Blackburn Rovers
|
|
Mecze
|
|
13/05 | 16:00 | Chelsea | Blackburn Rovers |
|
|
|
|
07/05 | 21:00 | Blackburn Rovers | Wigan Athletic |
|
|
|
|
29/04 | 17:00 | Tottenham Hotspur | Blackburn Rovers |
|
|
|
|
21/04 | 16:00 | Blackburn Rovers | Norwich City |
|
|
|
|
14/04 | 16:00 | Swansea City | Blackburn Rovers |
|
|
|
|
10/04 | 21:00 | Blackburn Rovers | Liverpool |
|
|
|
|
07/04 | 16:00 | West Bromwich Albion | Blackburn Rovers |
|
|
|
|
02/04 | 21:00 | Blackburn Rovers | Manchester United |
|
|
|
|
24/03 | 16:00 | Bolton Wanderers | Blackburn Rovers |
|
|
|
|
20/03 | 21:00 | Blackburn Rovers | Sunderland |
|
Skład
| N: | Imię i nazwisko | Pozycja |
| 1. | Paul Robinson | Bramkarz |
| 13. | Mark Bunn | Bramkarz |
| 2. | Michel Salgado | Obrońca |
| 3. | Martin Olsson | Obrońca |
| 5. | Gael Givet | Obrońca |
| 16. | Scott Dann | Obrońca |
| 18. | Bradley Orr | Obrońca |
| 31. | Grant Hanley | Obrońca |
| 32. | Bruno Ribeiro | Obrońca |
| 38. | Myles Anderson | Obrońca |
| 8. | David Dunn | Pomocnik |
| 10. | Mauro Formica | Pomocnik |
| 11. | Vincenzo Grella | Pomocnik |
| 12. | Morten Gamst Pedersen | Pomocnik |
| 14. | Radosav Petrovic | Pomocnik |
| N: | Imię i nazwisko | Pozycja |
| 15. | Steven N'Zonzi | Pomocnik |
| 21. | Marcus Olsson | Pomocnik |
| 23. | David Hoilett | Pomocnik |
| 29. | Simon Vukcevic | Pomocnik |
| 33. | Josh Morris | Pomocnik |
| 35. | Jason Lowe | Pomocnik |
| 36. | Amine Linganzi | Pomocnik |
| - | Herold Goulon | Pomocnik |
| 9. | Anthony Modeste | Napastnik |
| 19. | Jordan Slew | Napastnik |
| 20. | Ruben Rochina | Napastnik |
| 22. | Nick Blackman | Napastnik |
| 24. | Yakubu Aiyegbeni | Napastnik |
| 25. | David Goodwillie | Napastnik |
Komentarze - Soccerfame
|
Kucing
Tim I hear you and yes it looks bad. Especially when you look at 2004/5 . 5 games 5 win supported by Arsene Wenger htirosy during the past 14 years. The numbers are not great this year, but I recall far worse drama in the club htirosy, when we made it through.Using: 1994-1995 P5 W1 D2 L2 F3 A4 GD -1 Pts 5 data, the season when we were also in great difficulty at the start ( like now) , low number of points and negative goal difference. That season was in my opinion one of the most traumatic and turbulent in the club's htirosy, we had off the field scandal, first with Paul Merson admitting to gambling and alcohol, and also to having used cocaine, then the famous kickbacks which led to the sacking of George Graham, when he was found guilty of misconduct by an FA commission and banned from football for a year. All that chaos did not help the players or staff at the club. It was the worst of times. On the playing side, our League form was inconsistent and we ended up 12th at the end of the season, our lowest since 1976.But what people forget was the Arsenal had an aging defence; which like today was often breached, mainly due to injuries to Tony Adams and David Seaman. That season we bought in Stefan Schwarz to boss the midfield, but he failed to inspire (could not deal with the pressure), but thank God Ian Wright and John Hartson scored goals.It looks like the pit of despair at present but we cannot be so unlucky and lacking in defensive aptitude for the remaining 33 games. Our luck has to change the same way Liverpool did last year and Blackburn did today. I think we have a great team of players, who just need to find a way of being unselfish, of seeing that pass quickly, of trusting each other game we will get there and I look forward to seeing a change in the numbers after 10th game.WE WILL IMPROVE I KNOW IT 0 0
19.04.2012
|
|
||||||||||
Podobne wiadomości
Premiership: 2011/2012
| No | Drużyna | P | |
| 1. | Manchester City | ||
| 2. | Manchester United | ||
| 3. | Arsenal | ||
| 4. | Tottenham Hotspur | ||
| 5. | Newcastle United | ||
| 6. | Chelsea | ||
| 7. | Everton | ||
| 8. | Liverpool | ||
| 9. | Fulham | ||
| 10. | West Bromwich Albion | ||
| 11. | Swansea City | ||
| 12. | Norwich City | ||
| 13. | Sunderland | ||
| 14. | Stoke City | ||
| 15. | Wigan Athletic | ||
| 16. | Aston Villa | ||
| 17. | Queens Park Rangers | ||
| 18. | Bolton Wanderers | ||
| 19. | Blackburn Rovers | ||
| 20. | Wolves |
Blackburn Rovers - Linki
|
» Blackburn Rovers - Strona oficjalna
» Blackburn Rovers - Wikipedia » Your Blackburn Rovers website here |